Project Finance
Dependence on the contractor to finance his own services to the client has become a viable form of transacting a business. The mechanism is in place and is being constantly perfected. Along this principle, MAGNUM is capable of bidding for a contract under a variety of options, known by different self- explanatory terms:
(BOO) Build - Own - & - Operate
(BTO) Build - Transfer - & - Operate
(BT) Build - & - Transfer
(DOT) Develop - Operate - & - Transfer
MAGNUM's project finance division will authorize the project management division to undertake installation and operation of a particular treatment plant with a limited initial capital outlay on the part of the client. Compensation to MAGNUM will be in monthly or quarterly installments, the value of which is determined by the financed portion of the capital cost as well as the plant's operational costs. MAGNUM's project finance division has perfected this type of a transaction taking advantage of its strong ties with financial institutions that underwrite such agreements. However, like every financing arrangement, there are certain prerequisites for their successful conclusion, primarily to satisfy the financial institution that underwrites it. MAGNUM's good standing with such institutions will play a big role. However, credit worthiness of the client is the ultimate gauge for its success.
Our Achievements
- We are the first company in the Kingdom of Bahrain that has been licensed to assemble RO plants.
- We are fabricating big RO plants and assembling small point of use RO water purification machines.
- We have complete infrastructure to provide genuine back- up services to our valued clients.
Project Finance List
No. | Client Name | Capacity |
1 | Equestrian Horse Race Club | 600,000 GPD |
2 | Al Areen Desert Spa and Resort | 500,000 GPD |
3 | USCO (Containerized RO plant) | 500,000 GPD |
4 | Middle East Water and Ice Factiory | 375,000 GPD |
5 | Ahmed Mansour Al Aali Company | 375,000 GPD |
6 | Formula One | 250,000 GPD |
7 | Durrat Khaleej Al Bahrain | 250,000 GPD |
8 | KINGDOM Ready Mix (Containerized RO) | 250,000 GPD |
9 | Refreshment Treading | 200,000 GPD |
10 | Nabeel Engineer | 200,000 GPD |
11 | Hilton Bahrain | 100,000 GPD |
12 | Ahmed Mansur Al Ali 40 Villa compound | 100,000 GPD |
14 | National Sand Marine | 100,000 GPD |
15 | Nass Ice Plant 1 | 100,000 GPD |
16 | Sheraton Hotel | 100,000 GPD |
17 | National Sand Marine (containerized RO) | 100,000 GPD |
18 | Nass Ice Plant 2 | 100,000 GPD |
19 | Haji Hassan Ready Mix | 100,000 GPD |
20 | Midal Cable | 75,000 GPD |
21 | Midal Cable (Expansion) | 50,000 GPD |
22 | Aluwheel | 50,000 GPD |
23 | H.E.Humaidan, Shura Council | 13,000 GPD |
24 | H.E. Sh. Ali Bin Issa | 10,000 GPD |
25 | Balexco | 7,000 GPD |
26 | Bahrain National Gas Co. | 7,000 GPD |
27 | Nass Landscapes | 6,000 GPD |
28 | Samir Garden | 6,000 GPD |
29 | Nouf Plaza | 5,000 GPD |
30 | Sh. Issa Air Base | 5,000 GPD |
31 | Al Aali Steel Factory | 5,000 GPD |
32 | Jawad Complex | 4,000 GPD |
33 | American Mission Hospital | 3,000 GPD |
34 | Lady Mishal, Yacht. | 3,000 GPD |
35 | Hacons | 3,000 GPD |
36 | Ghazi Nass | 3,000 GPD |
37 | Sameer Nass | 3,000 GPD |
38 | UAE Ambassador | 3.000 GPD |
39 | Batelco, Hamla | 3,000 GPD |
40 | Gulf Pearl Hotel | 3,000 GPD |
41 | Jawad Magic Walk | 3,000 GPD |
42 | Sameer Nass Villa | 3,000 GPD |
43 | Buhjee Villa | 3,000 GPD |
44 | Dairy Queen | 3,000 GPD |
45 | San Rock Hotel | 3,000 GPD |
46 | Nass | 2,000 GPD |
47 | H.E. Sh Moh'd Bin Issa | 2,000 GPD |
48 | Yum Yum Tree Restaurant | 1,500 GPD |
49 | Hussain Bukannan | 1,500 GPD |
50 | Fouad Bukannan | 1,500 GPD |
51 | Nafoora Restaurant | 1,500 GPD |
52 | Oriental Palace Hotel | 1,500 GPD |
53 | Al Comordore Hotel | 1,500 GPD |
54 | BDF Hospital | 1,500 GPD |
55 | Al Bustan Hotel | 1,500 GPD |
56 | Awal Hotel | 1,500 GPD |
57 | Hamad Al Shaiba | 1,500 GPD |
58 | Coca Cola | 1,500 GPD |
59 | Jalal Al Ali Villa (Amwaj) | 1.500 GPD |
60 | Reef Facilities management | 1800 GPD |
61 | Al Zamil Coating | 25000 OBR capacity DM Plant |
In addition to the above projects, Magnum installed commercial and residential RO units as follows:
1000 GPD | 23 units |
500 GPD | 77 units |
300 GPD | 24 units |
200 GPD | 11 units |
100 GPD | 124 units |
50 GPD | 965 units |
Contact Details
MAGNUM ENTERPRISE R.O CO. W.L.L
Flat: 21, Building :1284,
Road: 5136,
Block: 951, Askar,
P.O Box 28869,
Kingdom of Bahrain
TEL.: +973-17832277
FAX: +973-17832266